This Week's "Comparison" Chart Last Week's "Comparison Chart |
The very first UK Chart published was by N.M.E. Magazine on 14th November 1952 and was a Top 12:
The charts were extended on 1st October 1954 to a Top 20:
On 13th April 1956 the charts were extended further to a Top 30:
From 10th March 1960 the chart was compiled by the retail music magazine Record Retailer (later to become MUSIC WEEK), although N.M.E. continued to publish its own independent charts as other magazines such as Melody Maker and Disc& Music Echo had theirs.From this date the charts them became a Top 50. Although Music Week (Record Retailer) was an RECORD INDUSTRY magazine sent to record shops, their charts became available to the public when printed in the magazine RECORD MIRROR, from March 1962 right up until the day it went out of print in April 1991.US records where the sounds of the time until the arrival of The Beatles, and for the first time in March 1964 UK acts dominated all the Top 10 positions.This could be perhaps due to the arrival of Pirate Radio in Britain of which the first was Radio Caroline on Good Friday 1964. 1st January 1964 saw the first ever edition of the TV show TOP OF THE POPS from the BBC, it was first broadcast on Wednesday evenings at 18.35 hrs. It was intended to only last for 6 weeks, with an option for another 6, but due to its popularity they kept it going, though; now in a slightly different format it is still being broadcast. After the initial broadcasting it then went out on Thursday evenings at 19.00 hrs (7pm) for years, but now it goes out at 19.30 hrs (7.30pm) on Fridays.It also now has sister programs (still called Top Of The Pops) in Germany, Holland and indeed in over 80 countries worldwide. Germany's version started in October 1998. There, it is recorded in Berlin and can be seen in the UK by anyone who has analogue Satellite TV through the ASTRA SATELLITE Transponder No.2 on the German station R.T.L. on Saturday evenings at 16.45 hrs (4.45pm) UK time. Both in Germany & Holland they are longer shows than that of the UK (1 hour) and Germany's also has a competition and News of Artists and Bands. In the USA they had a licence to broadcast their own Top Of The Pops in the late 80s but was dropped after about a year.The original TOTP in the UK was broadcast from an old BBC building which was a disused church in Dickenson Road, Manchester. This building has long since been demolished. There were 4 original presenters: Pete Murray, Alan Freeman, David Jacobs and the man who presented the very first was Sir Jimmy Saville.It was completely live in those days with no pre-recordings and the artists performed both instrumentally and vocally LIVE. Artists who did not have a backing band were accompanied by the BBC Top Os The Pops Orchestra.
The artists appearing on that very first show, in order
were:-
|
POS | TITLE | ARTIST |
1 | I Want To Hold Your Hand | Beatles |
2 | Glad All Over | Dave Clark 5 |
3 | She Loves You | Beatles |
4 | You Were Made For Me | Freddie & The Dreamers |
5 | Twenty Four Hours From Tulsa | Gene Pitney |
6 | I Only Want To Be With You | Dusty Springfield |
7 | Dominique | Singing Nun |
8 | Maria Elena | Los Indios Tabajaras |
9 | Secret Love | Kathy Kirby |
10 | Don't Talk To Him | Cliff Richard |
11 | Swinging On A Star | Big Dee Irwin |
12 | Geronimo | Shadows |
13 | Hippy Hippy Shake | Swinging Blue Jeans |
14 | Kiss Me Quick | Elvis Presley |
15 | I Wanna Be Your Man | Rolling Stones |
16 | You'll Never Walk Alone | Gerry & The Pacemakers |
17 | Stay | Hollies |
18 | Not Too Little Not Too Much | Chris Sandford |
19 | Money | Bern Elliott & The Fenmen |
20 | We Are In Love | Adam Faith |
21 | I'll Keep You Satisfied | Billy J. Kramer & The Dakotas |
22 | If I Ruled The World | Harry Secombe |
23 | Blue Bayou/Mean Woman Blues | Roy Orbison |
24 | All I Want For Christmas Is A Beatle | Dora Bryan |
25 | I Who Have Nothing | Shirley Bassey |
26 | At The Palace | Wilfred Brambell & Harry H. Corbett |
27 | Country Boy | Heinz |
28 | What To Do | Buddy Holly |
29 | From Russia With Love | Matt Monroe |
30 | It's Almost Tomorrow | Mark Wynter |
31 | Hungry For Love | Johnny Kidd & The Pirates |
32 | I'm In Love | Fourmost |
33 | I Can Dance | Brian Poole & The Tremeloes |
34 | Deep Purple | Nino Tempo & April Stevens |
35 | Blowing In The Wind | Peter Paul & Mary |
36 | Run Rudolph Run | Chuck Berry |
37 | Do You Really Love Me Too | Billy Fury |
38 | Sugar & Spice | Searchers |
39 | Yesterday's Gone | Chad Stewart & Jeremy Clyde |
40 | Walking Alone | Richard Anthony |
POS | TITLE | ARTIST |
1 | Bad Moon Rising | Creedence Clearwater Revival |
2 | I'll Never Fall In Love Again | Bobbie Gentry |
3 | JE T'AIME...NOI NON PLUS | JANE BIRKIN & SERGE GAINSBOURG |
4 | A Boy Named Sue | Johnny Cash |
5 | Don't Forget To Remember | Bee Gees |
6 | Good Morning Starshine | Oliver |
7 | Throw Down A Line | Cliff (Richard) & Hank (Marvin) |
8 | It's Getting Better | Mama Cass |
9 | Lay Lady Lay | Bob Dylan |
10 | In The Year 2525 | Zager & Evans |
11 | Natural Born Bugie | Humble Pie |
12 | Hare Krishna Mantra | Radah Krishna Temple |
13 | Viva Bobby Joe | Equals |
14 | Nobody's Child | Karen Young |
15 | Too Busy Thinking About My Baby | Marvin Gaye |
16 | JE T'AIME...MOI NON PLUS | JANE BIRKIN & SERGE GAINSBOURG |
17 | I'm Gonna Make You Mine | Lou Christie |
18 | I Second That Emotion | Diana Ross/Supremes/Temptations |
19 | Love At First Sight | Sounds Nice |
20 | Space Oddity | David Bowie |
21 | My Cherie Amour | Stevie Wonder |
22 | Saved By The Bell | Robin Gibb |
23 | Birth | Peddlers |
24 | Make Me An Island | Joe Dolan |
25 | Put Yourself In My Place | Isley Brothers |
26 | Soul Deep | Box Tops |
27 | Do What You Gotta Do | Four Tops |
28 | I'm A Better Man | Englebert Humperdinck |
29 | Clean Up Your Own Back Yard | Elvis Presley |
30 | Honky Tonk Women | Rolling Stones |
31 | Cloud 9 | Temptations |
32 | He Ain't Heavy He's My Brother | Hollies |
33 | WET DREAM | MAX ROMEO |
34 | Oh Well | Fleetwood Mac |
35 | My Way | Frank Sinatra |
36 | When Two Worlds Collide | Jim Reeves |
37 | Marrakesh Express | Crosby Stills & Nash |
38 | Early In The Morning | Vanity Fare |
39 | Delta Lady | Joe Cocker |
40 | The Hunt | Barry Ryan |
POS | TITLE | ARTIST |
1 | Rivers Of Babylon | Boney M |
2 | Night Fever | Bee Gees |
3 | Too Much Too Little To Late | Denise Williams & Johnny Mathis |
4 | Automatic Lover | Dee D. Jackson |
5 | Never Let Her Slip Away | Andrew Gold |
6 | Matchstalk Men & Matchstalk Cats & Dogs | Brian & Michael |
7 | Because The Night | Patti Smith Group |
8 | Let's All Chant | Michael Zager Band |
9 | Everybody Dance | Chic |
10 | Boy From New York City | Darts |
11 | If You Can't Give Me Love | Suzi Quatro |
12 | She's So Modern | Boomtown Rats |
13 | Jack & Jill | Raydio |
14 | Bad Old Days | Co-co |
15 | I Wonder Why | Showaddywaddy |
16 | Singin' In The Rain | Sheila B. Devotion |
17 | Do It Do It Again | Raphaella Carra |
18 | Follow You Follow Me | Genesis |
19 | (I'm Always Touched By Your) Presence Dear | Blondie |
20 | More Like The Movies | Dr. Hook |
21 | If I Can't Have You | Yvonne Elliman |
22 | With A Little Luck | Wings |
23 | Love Is In The Air | John Paul Young |
24 | Take Me I'm Yours | Squeeze |
25 | It Takes Two To Tango | Richard Myhill |
26 | Day The World Turned Day-glow | X-Ray Specs |
27 | A Ba Ni Bi | Izhar Cohen & Alpha-beta |
28 | More Than A Woman | Tavares |
29 | Nice N Sleazy | Stranglers |
30 | Baker Street | Gerry Rafferty |
31 | Theme from Hong Kong Beat | Richard Denton & Martin Cook |
32 | Come To Me | Ruby Winters |
33 | Hi-Tension | Hi-Tension |
34 | Back In Love Again | Donna Summer |
35 | What A Waste | Ian Dury & The Blockheads |
36 | Up Against The Wall | Tom Robinson Band |
37 | It Makes You Feel Like Dancin' | Rose Royce |
38 | When You Walk In The Room | Child |
39 | Feels Like The First Time | Foreigner |
40 | Sometimes When We Touch | Dan Hill |
41 | Hey Lord Don't Ask Me No Questions | Graham Parker & Rumor |
42 | Boogie Shoes | KC & The Sunshine Band |
43 | Just For You | Alan Price |
44 | Dance A Little Bit Closer | Charo & Salsoul Orchestra |
45 | Rosalie | Thin Lizzy |
46 | Pump It Up | Elvis Costello |
47 | Denis | Blondie |
48 | Can't Smile Without You | Barry Manilow |
49 | Shadow Dancing | Andy Gibb |
50 | Satisfaction | Devo |
51 | Ego | Elton John |
52 | Closer I Get To You | Roberta Flack & Donny Hathaway |
53 | Angels With Dirty Faces | Sham 69 |
54 | Jupiter | Earth Wind & Fire |
55 | I Don't Mind | Buzzcocks |
56 | Take Me To The Next Phase | Isley Brothers |
57 | Walk In Love | Manhattan Transfer |
58 | Ca Plane Pour Moi | Plastic Bertrand |
59 | Loving You Has Made Me Bananas | Guy Marks |
60 | Only Loving Does It | Guys N Dolls |
61 | Whatever It Takes | Olympic Runners |
62 | Eddy Vortex | Steve Gibbons Band |
63 | Stayin' Alive | Bee Gees |
64 | I Must Be In Love | Rutles |
65 | Joko Homo | Devo |
66 | The One & Only | Gladys Knight &am; The Pips |
67 | Move Your Body | Gene Farrow |
68 | What Goes On | Bryan Ferry |
69 | Every 1s A Winner | Hot Chocolate |
70 | Place In Your Heart | Nazareth |
72 | Shame | Evelyn Champagne King |
73 | Don't Take It Lying Down | Dooleys |
74 | Hazell | Maggie Bell |
75 | Wuthering Heights | Kate Bush |
POS | TITLE | ARTIST |
1 | Save Your Love | Renee & Renato |
2 | You Can't Hurry Love | Phil Collins |
3 | A Winter's Tale | David Essex |
4 | Best Years Of Our Lives | Modern Romance |
5 | Our House | Madness |
6 | Time | Culture Club |
7 | Shakin' Stevens EP | Shakin' Stevens |
8 | Orville's Song | Keith Harris |
9 | Little Drummer Boy | David Bowie & Bing Crosby |
10 | All The Love In The World | Dionne Warwick |
11 | Buffalo Gals | Malcolm McLaren |
12 | Hymn | Ultravox |
13 | If You Can't Stand The Heat | Buck's Fizz |
14 | Young Guns | Wham |
15 | Beat Surrender | Jam |
16 | Cacharpaya | Incantation |
17 | Truly | Lionel Richie |
18 | Little Town | Cliff Richard |
19 | Friends | Shalamar |
20 | Mirror Man | Human League |
21 | Let's Get This Straight | Dexy's Midnight Runners |
22 | I Feel Love (re-mix) | Donna summer |
23 | Rio | Duran Duran |
24 | Theme from E.T. | John Williams |
25 | Wishing | A Flock Of Seagulls |
26 | Under Attack | Abba |
27 | Living On The Ceiling | Blancmange |
28 | The Other Side Of Love | Yazoo |
29 | Heartache Avenue | Maisonettes |
30 | Singalong-A-Santa | Santa Claus & Christmas Trees |
31 | Dear Addy | Kid Creole & Coconuts |
32 | Youth Of Today | Musical Youth |
33 | I Don't Wanna Dance | Eddy Grant |
34 | Story Of The Blues | Wah |
35 | Hi De Hi Hi De Ho | Kool & The Gang |
36 | Where The Heart Is | Soft Cell |
37 | Sexual Healing | Marvin Gaye |
38 | Down Under | Men At Work |
39 | Changes | Imagination |
40 | European Female | Stranglers |
41 | Gloria | Laura Branigan |
42 | Baa Baa Black sheep | Singing Sheep |
43 | It's Raining Again | Supertramp |
44 | I'm Gonna Sit Right Down... | Barry Manilow |
45 | Mad World | Tears For Fears |
46 | Birdie Song | Tweets |
47 | State Of Independence | Donna summer |
48 | Oh Diane | Fleetwood Mac |
49 | Nightporter | Japan |
50 | Steppin' Out | Joe Jackson |
51 | Heartbreaker | Dionne Warwick |
52 | Cheers Then | Bananarama |
53 | Talk Talk | Talk Talk |
54 | Postman Pat | Ken Barrie |
55 | Do You Really Want To Hurt Me | Culture Club |
56 | Mannequin | Kids From Fame |
57 | Snowman Melody | Snowmen |
58 | Party Party | Elvis Costello |
59 | In & Out | Willie Hutch |
60 | Christmas Wrapping | Waitresses |
61 | My Love Is Waiting | Marvin Gaye |
62 | Happy Xmas (War Is Over) | Plastic Ono Band |
63 | The Smurf | Tyrone Brunson |
64 | Magic's Wand | Whodini |
65 | Pass The Dutchie | Musical Youth |
66 | Maneater | Daryl Hall & John Oates |
67 | Theme from Harry's Game | Clannad |
68 | Hold Me Tighter In The Rain | Billy Griffin |
69 | Here I Go Again | Whitesnake |
70 | Desperate But Not Serious | Adam Ant |
71 | In The Bleak Midwinter | Nevade |
72 | Merry Xmas Everybody | Slade |
73 | I Believe In Father Christmas | Greg Lake |
74 | Christmas Wrapping | Dizzy Heights |
75 | Let's Go To Bed | Cure |
76 | I Honestly Love You | Olivia Newton-John |
77 | Love | John Lennon |
78 | In The Name Of Love | Sharon Redd |
79 | The Girl Is Mine | Michael Jackson & Paul McCartney |
80 | Melt | Siouxsie & The Banshees |
81 | I'm Alright | Young Steve & Afternoon Boys |
82 | Loopzilla | George Clinton |
83 | Heavy Vibes | Montana Sextet |
84 | War Crimes | Special AKA |
85 | C'est La Vie | Slade |
86 | Loch Lomond | Runrig |
87 | Wham Rap | Wham |
88 | Thank You | Pale Fountains |
89 | The More I See | Fun Boy Three |
90 | Caroline | Status Quo |
91 | The Look Of Love | ABC |
92 | So Close To Me | Julio Iglesias |
93 | Wonderful You Are | Sleeping Lions |
94 | Cry Boy Cry | Blue Zoo |
95 | Do It To The Music | Raw Silk |
96 | Out On The Floor | Dobie Gray |
97 | Let Me Go | Heaven 17 |
98 | Ooh La La La | Kool & The Gang |
99 | Annie I'm Not Your Daddy | Kid Creole & Coconuts |
100 | Syptom Of The Universe | Ozzy Osbourne |
DATE | TITLE | ARTIST |
POSITION
|
Aug 7 | Mambo No.5 | Lou Bega | 74-33 |
Aug 21 | Blue | Eiffel 65 |
61-39
|
Sep 11 | Genie In A Bottle | Christina Aguilera* |
75-66
|
Sep 11 | 2 Times | Ann Lee |
63-57
|
Sep 11 | We're Going To Ibiza | Vengaboys |
69
|
Oct 9 | Don't Stop | ATB |
61
|
Oct 16 | If I Could Turn Back The Hands... | R. Kelly* |
64-57
|
Oct 23 | Smooth | Santana |
75
|
Nov 20 | King Of My Castle | Wamdue Project |
61
|
Nov 30 | Don't Call Me Baby | Madison Avenue |
30
|
DATE | TITLE |
ARTIST
|
POSITION
|
19 Feb 2000 | Satisfy You |
Will Smith & R. Kelly
|
73
|
26 Feb 2000 | Caught Out There |
Kelis
|
52
|
26 Feb 2000 | Show Me The Meaning Of Being Lonely |
Backstreet Boys
|
66
|
20 May 2000 | You See The Trouble With Me |
Black Legend
|
62
|
26 Aug 2000
|
Kernkraft 400 |
Zombie Nation
|
61
|
04 Nov 2000 | Phatt Bass |
Warp Bros. vs Aquagen
|
58
|
03 Feb 2001 | Ms Jackson |
OutKast
|
72
|
17 Feb 2001 | It Wasn't Me |
Shaggy
|
31
|
18 Aug 2001 | Hey Baby |
DJ Otzi
|
41
|
08 Sep 2001 | Smooth Criminal |
Alien Ant Farm
|
74
|
06 Oct 2001 | Because I Got High |
Afroman
|
45
|
23 Feb 2002 | How You Remind Me |
Nickelback
|
65
|
POS
|
TITLE | ARTIST |
1
|
Fill Me In | Craig David |
2
|
Flowers | Sweet Female Attitude |
3
|
Song For Lovers | Richard Ashcroft |
4
|
Deeper Shade Of Blue | Steps |
5
|
Bad Touch | Bloodhound Gang |
6
|
Blow Ya Mind | Lock N Load |
When TOTP finished on 30th July 2006. The week's chart was:
1 |
(3) | Shakira featuring Wyclef Jean - 'Hips Don't Lie' (Epic) | 1 | (3) |
2 |
(18) | Christina Aguilera - 'Ain't No Other Man' (RCA) | 2 | (13) |
3 |
(2) | Rihanna - 'Unfaithful' (Def Jam) | 3 | (2) |
4 |
(4) | Lily Allen - 'Smile' (Regal Recordings) | 4 | (4) |
5 |
(5) | James Morrison - 'You Give Me Something' (Polydor) | 5 | (5) |
6 |
(1) | McFly - 'Don't Stop Me Now/Please Please' (Island) | 6 | (1) |
7 |
(new) | Madonna - 'Get Together' (Warner Bros) | 7 | (25) |
8 |
(6) | Rogue Traders - 'Voodoo Child' (RCA) | 8 | (6) |
9 |
(new) | Kasabian - 'Empire' (Columbia) | 9 | (new) |
10 |
(7) | Nelly Furtado - 'Maneater' (Geffen) | 10 | (7) |
11 |
(8) | Sandi Thom - 'I Wish I Was A Punk Rocker (With Flowers In My Hair)' (RCA) | 12 | (8) |
12 |
(9) | Paolo Nutini - 'Last Request' (Atlantic) | 14 | (9) |
13 |
(36) | Supermode - 'Tell Me Why' (Data) | 17 | (36) |
14 |
(10) | Gnarls Barkley - 'Smiley Faces' (Warner Bros) | 15 | (10) |
15 |
(25) | Snow Patrol - 'Chasing Cars' (Fiction) | 16 | (27) |
16 |
(12) | Razorlight - 'In The Morning' (Vertigo) | 20 | (17) |
17 |
(13) | Kooks - 'She Moves In Her Own Way' (Virgin) | 13 | (12) |
18 |
(14) | Ne*Yo - 'Sexy Love' (Def Jam) | 18 | (16) |
19 |
(new) | Pet Shop Boys - 'Minimal' (Parlophone) | 25 | (new) |
20 |
(11) | Busta Rhymes - 'I Love My Chick' (Interscope) | 24 | (18) |
21 |
(17) | Automatic - 'Monster' (B Unique/Polydor) | 27 | (21) |
22 |
(15) | Pussycat Dolls featuring Snoop Dogg - 'Buttons' (A&M) | 21 | (15) |
23 |
(20) | Zutons - 'Valerie' (Deltasonic) | 19 | (14) |
24 |
(19) | Bob Sinclair featuring Steve Edwards - 'World Hold On (Children Of The Sky)' (Defected) | 23 | (19) |
25 |
(38) | Ray Lamontagne - 'Trouble' (14th Floor) | 28 | (39) |
26 |
(16) | Red Hot Chili Peppers - 'Tell Me Baby' (Warner Bros) | 26 | (20) |
27 |
(24) | Infernal - 'From Paris To Berlin' (Apollo/Europa) | 30 | (28) |
28 |
(21) | Pink - 'Who Knew' (LaFace) | 11 | (11) |
29 |
(23) | Chris Brown featuring Lil' Wayne - 'Gimme That' (Jive) | 34 | (30) |
30 |
(22) | Sean Paul - 'Never Gonna Be The Same' (Atlantic) | 36 | (29) |
31 |
(26) | Armand Van Helden - 'My My My' (Southern Fried) | 29 | (26) |
32 |
(27) | Muse - 'Supermassive Black Hole' (A&E) | 38 | (34) |
33 |
(29) | Sergio Mendes/Black Eyed Peas - 'Mas Que Nada' (Concord/Ucj) | 37 | (33) |
34 |
(new) | Feeder - 'Save Us' (EMI) | ||
35 |
(new) | Paris - 'Stars Are Blind' (Warner Bros) | ||
36 |
(33) | The Feeling - 'Fill My Little World' (Island) | 22 | (22) |
37 |
(32) | Lostphrophets - 'Rooftops (A Liberation Broadcast)' (Visible Noise) | ||
38 |
(35) | Kooks - 'Naive' (Virgin) | ||
39 |
(34) | Justice versus Simian - 'We Are Your Friends' (Source) | ||
40 |
(new) | Shapeshifters & Chic - 'Sensitivity' (Positiva) | ||
The following Singles are only listed on the Hit 40 UK Chart: |
||||
Kelly Clarkson - 'Breakaway' (RCA) | 31 | (23) | ||
Will Young - 'Who Am I' (Sony BMG) | 32 | (24) | ||
Keane - 'Is it Any Wonder?' (Island) | 33 | (32) | ||
Jack Johnson - 'Upside Down' (Brushfire/Island) | 35 | (31) | ||
Snow Patrol - 'You're All I Have' (Fiction) | 39 | (40) | ||
Gnarls Barkley - 'Crazy' (Warner Bros) | 40 | (38) |
What was number 1 when YOU were born?